| 
				 
	                    
                     | 
                   
                  
                    
                    
                      
                      
                          | 
                       
					   
                        
						
						   
						      | 
							
							   | 
					  | 
				
					
	 
					 
					   
						 
						   
							  
							    
							   
							  
							      | 
							   
							  
								
								    
									   
										| 
										 | 
									   
									   
										  | 
									   										  
									  
										   | 
										PRICE | 
										ADDRESS | 
										TOWN | 
										NEIGHBORHOOD |  
									  
									     JANUARY | 
									   	
									  
										| 1. | 
										$830,000 | 
										2120 Palm Tree Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 2. | 
										$552,000 | 
										2544 Rio Lisbo Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 3. | 
										$542,000 | 
										1500 Kinglet Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 4. | 
										$455,000 | 
										2580 Brazilia Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 5. | 
										$400,000 | 
										1031 Bal Harbor Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 6. | 
										$312,000 | 
										17151 Cape Horn Blvd | 
										Punta Gorda | 
										Burnt Store Lakes |  
									  
										| 7. | 
										$270,000 | 
										118 Colony Point Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 8. | 
										$251,000 | 
										149 Bangsberg Rd | 
										Port Charlotte | 
										Edgewater Area |  
									  
										| 9. | 
										$134,000 | 
										4000 Bal Harbor Blvd #115 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 10. | 
										$129,000 | 
										3024 Amanda St | 
										Punta Gorda | 
										Punta Gorda |  																		  																																									
									  																			  										
										| 11. | 
										$65,000 | 
										206 Madrid Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 12. | 
										$8,750 | 
										25490 Taltal Dr | 
										Punta Gorda | 
										Deep Creek |  
									  
									     FEBRUARY | 
									   											
									  
										| 13. | 
										$575,000 | 
										2642 Parisian Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 14. | 
										$560,000 | 
										606 Zafra Ct | 
										Punta Gorda | 
										Burnt Store Isles |  									
									  
										| 15. | 
										$535,000 | 
										3621 Kassandra Dr | 
										Punta Gorda | 
										Burnt Store Isles |  										
									  
										| 16. | 
										426,000 | 
										2851 Deborah Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 17. | 
										$408,000 | 
										3333 Tripoli Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  									  									  
									  
										| 18. | 
										$155,000 | 
										255 West End Dr #4412 | 
										Punta Gorda | 
										Punta Gorda Isles |  											
									  
										| 19. | 
										$132,000 | 
										5127 Melbourne St #8305 | 
										Port Charlotte | 
										Charlotte Harbor |  
									  
										| 20. | 
										$68,500 | 
										25100 Sandhill Blvd #C104 | 
										Punta Gorda | 
										Deep Creek |  
									  
										| 21. | 
										$55,500 | 
										428 Madrid Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  									
									  
										| 22. | 
										$53,500 | 
										705 Monaco Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
									     MARCH | 
									   																					  
									  								  
										| 23. | 
										$930,000 | 
										601 Como Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 24. | 
										$507,500 | 
										3615 Towhee Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 25. | 
										$500,375 | 
										1425 Grebe Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  																														
									  
										| 26. | 
										$430,000 | 
										3513 Blue Jay Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 27. | 
										$405,000 | 
										2608 Rio Plato Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 28. | 
										$370,000 | 
										2846 La Mancha Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  																														  
									  
										| 29. | 
										$350,000 | 
										1117 Treasure Cay | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 30. | 
										$306,000 | 
										4077 La Costa Island Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 31. | 
										$278,000 | 
										920 Lassino Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 32. | 
										$265,000 | 
										2471 Palm Tree Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 33. | 
										$260,000 | 
										2200 Palm Tree Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 34. | 
										$252,000 | 
										200 Soursop  | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
										| 35. | 
										$235,000 | 
										208 Talca Ct | 
										Punta Gorda | 
										Deep Creek |  	
									  
										| 36. | 
										$183,000 | 
										Santander Ct Lot #19 | 
										Punta Gorda | 
										Burnt Store Isles |  																														  									 
									  
										| 37. | 
										$179,000 | 
										600 Macedonia Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  									  									  																		
										| 38. | 
										$165,000 | 
										255 West End Dr #2302 | 
										Punta Gorda | 
										Punta Gorda Isles |  																										
									  
										| 39. | 
										$146,000 | 
										150 Harborside Ave #129 | 
										Punta Gorda | 
										Punta Gorda |  											
									  
										| 40. | 
										$130,000 | 
										5115 Melbourne St #3206 | 
										Port Charlotte | 
										Charlotte Harbor |  
									  
										| 41. | 
										$126,000 | 
										2000 Marianne Key #11A | 
										Punta Gorda | 
										Burnt Store Marina |  	
									  
										| 42. | 
										$9,000 | 
										366 Mendoza St | 
										Punta Gorda | 
										Deep Creek |  										
									  
										| 43. | 
										$9,000 | 
										374 Mendoza St | 
										Punta Gorda | 
										Deep Creek |  
									  
									     APRIL | 
									   																																		
									  
										| 44. | 
										$565,000 | 
										1781 W Marion Ave | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 45. | 
										$444,444 | 
										89 Vivante Blvd #8931 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 46. | 
										$390,000 | 
										1605 Bobolink Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 47. | 
										$310,000 | 
										726 Santa Margerita Ln | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 48. | 
										$279,000 | 
										525 Monaco Dr | 
										Punta Gorda | 
										Burnt Store Isles |  											
									  
										| 49. | 
										$275,000 | 
										2730 Rio Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 50. | 
										$255,000 | 
										445 W William St | 
										Punta Gorda | 
										Punta Gorda |  										
									  
										| 51. | 
										$250,000 | 
										3314 Wood Thrush Dr #112 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 52. | 
										$235,000 | 
										1759 Boca Raton Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 53. | 
										$222,500 | 
										2002 Bal Harbor Blvd #2312 | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 54. | 
										$185,000 | 
										2111 Cassino Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  																					
									  
										| 55. | 
										$185,000 | 
										10039 Winding River Rd | 
										Punta Gorda | 
										Creekside |  																															
									  
										| 56. | 
										$157,500 | 
										4225 Almar Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 57. | 
										$155,000 | 
										1426 Casey Key Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																																	
									  
										| 58. | 
										$132,500 | 
										4000 Bal Harbor Blvd #523 | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 59. | 
										$123,000 | 
										240 West End Dr #313 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 60. | 
										$22,500 | 
										7358 Tulip Tree | 
										Punta Gorda | 
										Burnt Store Meadows |  	
									  
										| 61. | 
										$4,250 | 
										Schuster St Lot #25 | 
										North Port | 
										North Port |  	
									  
										| 62. | 
										$4,250 | 
										Schuster St Lot #24 | 
										North Port | 
										North Port |  
									  
									     MAY | 
									   																																																	  	
									  
										| 63. | 
										$599,000 | 
										95 N Marion Ct #141 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 64. | 
										$590,000 | 
										1356 Pine Siskin Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																				  
									  
										| 65. | 
										$470,000 | 
										3318 Brentwood Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  												
									  
										| 66. | 
										$330,000 | 
										12918 SW Pembroke Cir | 
										Lake Suzy | 
										Lake Pembroke |  	
									  
										| 67. | 
										$297,000 | 
										1008 Via Tripoli | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 68. | 
										$292,000 | 
										1189 Yachtsman Ln | 
										Punta Gorda | 
										Deep Creek |  																				  
									  
										| 69. | 
										$275,000 | 
										17365 Comingo Ln | 
										Punta Gorda | 
										Burnt Store Lakes |  	
									  
										| 70. | 
										$253,000 | 
										Marseilles Ct Lot #11 | 
										Punta Gorda | 
										Burnt Store Isles |  										
									  
										| 71. | 
										$248,000 | 
										3959 San Rocco Dr | 
										Punta Gorda | 
										Burnt Store Isles |  	
									  
										| 72. | 
										$247,000 | 
										4007 Bastia Ct | 
										Punta Gorda | 
										Burnt Store Isles |  																				  
									  
										| 73. | 
										$199,000 | 
										26276 Stillwater Cir | 
										Punta Gorda | 
										Seminole Lakes |  	
									  
										| 74. | 
										$151,200 | 
										455 Panarea Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 75. | 
										$120,000 | 
										5123 Melbourne St #6102 | 
										Port Charlotte | 
										Charlotte Harbor |  																						
									  
										| 76. | 
										$70,000 | 
										119 Colony Point Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																				  																																		
									  
										| 77. | 
										$53,000 | 
										342 Madrid Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
									     JUNE | 
									   																				  
									  
										| 78. | 
										$1,675,000 | 
										1930 Jamaica Way | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 79. | 
										$710,000 | 
										2571 Brazilia Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 80. | 
										$550,000 | 
										1206 Sea Breeze Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 81. | 
										$525,000 | 
										2160 Deborah Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																													  
									  
										| 82. | 
										$455,000 | 
										464 Valletta Ct | 
										Punta Gorda | 
										Burnt Store Isles |  										  
									  
										| 83. | 
										$450,000 | 
										4401 Alma Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 84. | 
										$380,000 | 
										3657 Whippoorwill Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  										  							  									  									  									  									  									  																				  
									  
										| 85. | 
										$369,500 | 
										1525 Oriole Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										  																				  
									  
										| 86. | 
										$350,000 | 
										1407 Pine Island Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 87. | 
										300,000 | 
										72 Colony Point Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 88. | 
										$285,000 | 
										2190 Palm Tree Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																			  																															
									  
										| 89. | 
										$237,500 | 
										26252 Stillwater Cir | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 90. | 
										$235,000 | 
										430 Border St | 
										Port Charlotte | 
										Port Charlotte | 	
									   
										| 91. | 
										$235,000 | 
										166 Hibiscus Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 92. | 
										$203,000 | 
										5041 San Rocco Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 93. | 
										$198,000 | 
										2002 Bal Harbor Blvd #1021 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 94. | 
										$190,000 | 
										25132 Macapa Dr | 
										Punta Gorda | 
										Deep Creek | 																																																																																								  					  									  								  									  									  								  																		  																			  									  																																																																								
									   
										| 95. | 
										$181,000 | 
										17108 Canary Ln | 
										Port Charlotte | 
										Port Charlotte |  
									  
										| 96. | 
										$170,500 | 
										5451 Almar Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 97. | 
										$126,500 | 
										3421 Ash St | 
										Punta Gorda | 
										Punta Gorda |  
									  
										| 98. | 
										$110,000 | 
										5013 Palermo Dr | 
										Punta Gorda | 
										Burnt Store Isles | 
									   
										| 99. | 
										$67,500 | 
										9011 Burnt Store Rd | 
										Punta Gorda | 
										Punta Gorda |  
									  
									     JULY | 
									   																				
									  
										| 100. | 
										$835,000 | 
										27363 Dutch Ave | 
										Port Charlotte | 
										Port Charlotte |  
									  
										| 101. | 
										$811,452 | 
										1355 Grebe Ct | 
										Punta Gorda | 
										Punta Gorda Isles | 	
									   
										| 102. | 
										$790,000 | 
										2804 Don Quixote Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 103. | 
										$615,000 | 
										3721 Candia Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 104. | 
										$440,000 | 
										3548 Roseau Dr | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 105. | 
										$406,000 | 
										506 Toulouse Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 106. | 
										$380,000 | 
										2420 W Marion Ave | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 107. | 
										$375,000 | 
										1031 Via Formia | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 108. | 
										$350,000 | 
										11552 SW Courtly Manor | 
										Lake Suzy | 
										Lake Suzy Estates |  
									  
										| 109. | 
										$295,000 | 
										370 Belaire Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 110. | 
										$276,500 | 
										2290 W Marion Ave | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 111. | 
										$275,500 | 
										1501 Columbian Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 112. | 
										$263,000 | 
										232 Tarpon Way | 
										Punta Gorda | 
										Charlotte Park |  
									  
										| 113. | 
										$240,000 | 
										1326 Wesley Dr #133 | 
										Punta Gorda | 
										Punta Gorda Isles |  																																						
									  
										| 114. | 
										$215,000 | 
										2002 Bal Harbor Blvd #1312 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 115. | 
										$186,000 | 
										2921 Roma Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 116. | 
										$125,000 | 
										25326 Jubal St | 
										Punta Gorda | 
										Burnt Store Village |  
									  
										| 117. | 
										$53,000 | 
										17111 Cape Horn Blvd | 
										Punta Gorda | 
										Burnt Store Lakes |  
									  
										| 118. | 
										$16,000 | 
										24395 Rio Togas Rd | 
										Punta Gorda | 
										Burnt Store Lakes |  
									  
									     AUGUST | 
									   											
									  
										| 119. | 
										$670,000 | 
										2819 Deborah Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 120. | 
										$525,000 | 
										1413 Pine Island Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 121. | 
										$474,900 | 
										920 Lucia Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 122. | 
										$380,000 | 
										24 Ocean Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 123. | 
										$365,000 | 
										2000 Via Venice | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 124. | 
										$265,000 | 
										2180 Harbour Dr | 
										Punta Gorda | 
										Harbour Heights |  
									  
										| 125. | 
										$214,900 | 
										1431 Aqui Esta Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 126. | 
										$207,000 | 
										7315 N Sea Grape | 
										Punta Gorda | 
										Burnt Store Meadows |  																					
									  
										| 127. | 
										$202,880 | 
										26291 Stillwater Cir | 
										Punta Gorda | 
										Seminole Lakes |  	
									  
										| 128. | 
										$196,500 | 
										1221 Zinnea St | 
										Port Charlotte | 
										Port Charlotte |  
									  
										| 129. | 
										$164,000 | 
										3676 S Crete Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 130. | 
										$156,500 | 
										902 Baer Ave | 
										Port Charlotte | 
										Port Charlotte | 
									   
										| 131. | 
										$140,000 | 
										1333 Mediterranean Dr #B209 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 132. | 
										$34,300 | 
										357 Royal Poinciana | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 133. | 
										$3,400 | 
										26196 Flower Rd | 
										Punta Gorda | 
										S. Punta Gorda Heights |  
									  
									     SEPTEMBER | 
									   											
									  
										| 134. | 
										$570,000 | 
										3926 San Pietro Ct | 
										Punta Gorda | 
										Burnt Store Isles | 	
									   
										| 135. | 
										$550,000 | 
										425 Macedonia Dr | 
										Punta Gorda | 
										Burnt Store Isles |  											
									  
										| 136. | 
										$540,000 | 
										1448 Kiwi Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 137. | 
										$533,345 | 
										2730 Rio Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 138. | 
										$485,000 | 
										437 Panarea Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 139. | 
										$480,000 | 
										3499 Tripoli Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 140. | 
										$368,500 | 
										45 Ocean Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 141. | 
										$323,000 | 
										2123 Mazatlan Rd | 
										Punta Gorda | 
										Deep Creek |  	
									  
										| 142. | 
										$279,000 | 
										931 Juno Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 143. | 
										$234,500 | 
										3228 Purple Martin Dr #122 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 144. | 
										$225,000 | 
										2077 Rio de Janeiro Ave | 
										Punta Gorda | 
										Deep Creek |  												
									  
										| 145. | 
										$218,500 | 
										10173 Arrowhead Dr | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 146. | 
										$146,000 | 
										150 Harborside Ave #313 | 
										Punta Gorda | 
										Punta Gorda |  
									  
										| 147. | 
										$134,000 | 
										17210 Acapulco Rd #222 | 
										Punta Gorda | 
										Burnt Store Lakes |  									
									  
										| 148. | 
										$127,500 | 
										5127 Melbourne St #8105 | 
										Port Charlotte | 
										Charlotte Harbor |  
									  
										| 149. | 
										$122,250 | 
										621 Tarpon Way | 
										Punta Gorda | 
										Charlotte Park |  
									  
										| 150. | 
										$97,000 | 
										2735 Magdalina Dr #2B | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 151. | 
										$22,000 | 
										438 E Cashew | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
										| 152. | 
										$10,500 | 
										26180 Copiapo Cir | 
										Punta Gorda | 
										Deep Creek |  
									  
									     OCTOBER | 
									   											
									  
										| 153. | 
										$686,000 | 
										2833 Sancho Panza Ct | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 154. | 
										$601,000 | 
										1355 Plover Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 155. | 
										$420,000 | 
										355 Trieste Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 156. | 
										$230,000 | 
										12475 Kingsway Cir | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 157. | 
										$191,000 | 
										25188 Marion Ave #1026 | 
										Punta Gorda | 
										Punta Gorda |  																		
									  
										| 158. | 
										$140,000 | 
										5125 Melbourne St #7303 | 
										Port Charlotte | 
										Charlotte Harbor |  
									  
										| 159. | 
										$139,900 | 
										240 West End Dr #312 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 160. | 
										$84,900 | 
										2530 Carl Ave | 
										Punta Gorda | 
										Punta Gorda |  
									  
									     NOVEMBER | 
									   												
									  
										| 161. | 
										$685,000 | 
										950 Lucia Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  								
									  
										| 162. | 
										$560,000 | 
										518 Andora Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 163. | 
										$455,000 | 
										2802 Magdalina Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 164. | 
										$400,000 | 
										2613 Via Veneto | 
										Punta Gorda | 
										Punta Gorda Isles |  																				  
									  
										| 165. | 
										$215,000 | 
										335 Palm Isles Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  												
									  
										| 166. | 
										$195,000 | 
										3500 Di Leuca St | 
										Punta Gorda | 
										Burnt Store Isles |  	
									  
										| 167. | 
										$105,000 | 
										11644 Egret Cir #1403 | 
										Lake Suzy | 
										Lake Suzy |  	
									  
										| 168. | 
										$28,300 | 
										17030 Espana Cir | 
										Punta Gorda | 
										Burnt Store Lakes |  										
									  
									     DECEMBER | 
									   
									  
										| 169. | 
										$412,000 | 
										1441 Kittiwake Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 170. | 
										$375,000 | 
										1000 Coronado Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 171. | 
										$360,000 | 
										2220 Gulfview Rd | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 172. | 
										$305,000 | 
										357 Royal Poinciana | 
										Punta Gorda | 
										Burnt Store Meadows |  																				  
									  
										| 173. | 
										$234,900 | 
										4000 Bal Harbor Blvd #111 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 174. | 
										$225,000 | 
										628 Brindisi Ct | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 175. | 
										$195,000 | 
										26377 Seminole Lakes Blvd | 
										Punta Gorda | 
										Seminole Lakes |  																						
									  
										| 176. | 
										$140,000 | 
										3886 San Lorenzo Dr | 
										Punta Gorda | 
										Burnt Store Isles |  																				  																																		
									  
										| 177. | 
										$93,000 | 
										449 Royal Poinciana #111 | 
										Punta Gorda | 
										Burnt Store Meadows |  																			  
									  
										| 178. | 
										$85,000 | 
										25100 Sandhill Blvd #104 | 
										Punta Gorda | 
										Deep Creek |  										
									  
										| 179. | 
										$65,500 | 
										3747 Bal Harbor Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 180. | 
										$62,500 | 
										2206 Padre Island Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 181. | 
										$27,750 | 
										7367 Satsuma | 
										Punta Gorda | 
										Burnt Store Meadows |  																													  
									  
										| 182. | 
										$27,000 | 
										24755 Rio Villa Lakes Cir | 
										Punta Gorda | 
										Punta Gorda |  									  																																																																																																																																						  					  									  								  									  									  								  																		  																			  									  																																																																								
									  
										  | 
									   
								   
								 | 
							   
							 
						   | 
				         
				       
					  | 
					  | 
				   
				 
                         | 
                       
                      
                          | 
                       
					  
                          
                        | 
                         | 
                       
					  
                          | 
                       
                      | 
                   
                  | 
			   
			 			 |