| 
				 
	                    
                     | 
                   
                  
                    
                    
                      
                      
                          | 
                       
					   
                        
						
						   
						      | 
							
							   | 
					  | 
				
					
	 
					 
					   
						 
						   
							  
							    
							   
							  
							      | 
							   
							  
								
								    
									   
										| 
										 | 
									   
									   
										  | 
									   										  
									  
										   | 
										PRICE | 
										ADDRESS | 
										TOWN | 
										NEIGHBORHOOD |  
									  
									     JANUARY | 
									   	
									  
										| 1. | 
										$370,000 | 
										3710 Spoonbill Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 2. | 
										$270,000 | 
										60 Ocean Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 3. | 
										$239,000 | 
										2395 Via Esplanade | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 4. | 
										$239,000 | 
										114 Valdiva St | 
										Punta Gorda | 
										Burnt Store Village |  
									  
										| 5. | 
										$182,000 | 
										271 Lewis Cir | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 6. | 
										$175,000 | 
										10281 Arrowhead | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 7. | 
										$170,500 | 
										26123 Stillwater Cir | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 8. | 
										$149,000 | 
										206 Big Pine Ln | 
										Punta Gorda | 
										Burnt Store Marina |  
									  
										| 9. | 
										$80,000 | 
										26336 Nadir #8 | 
										Port Charlotte | 
										Port Charlotte |  	
									  
										| 10. | 
										$60,000 | 
										2079 Padre Island | 
										Punta Gorda | 
										Punta Gorda Isles |  																		  										
									  
									     FEBRUARY | 
									   																																
									  																			  										
										| 11. | 
										$183,000 | 
										3334 Purple Martin #225 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 12. | 
										$25,000 | 
										572 Royal Poinciana | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
										| 13. | 
										$10,000 | 
										7533 Ligustrum | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
									     MARCH | 
									   																				  																																												
									  
										| 14. | 
										$654,000 | 
										1312 Casey Key | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 15. | 
										$425,000 | 
										2245 Via Esplanade | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 16. | 
										$398,000 | 
										2563 Rio Palermo | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 17. | 
										$390,000 | 
										2343 Flora Ln | 
										Punta Gorda | 
										Punta Gorda Isles |  									  									  
									  
										| 18. | 
										$320,000 | 
										446 Panarea Dr | 
										Punta Gorda | 
										Burnt Store Isles |  											
									  
										| 19. | 
										$290,500 | 
										2619 Parisian Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 20. | 
										$206,000 | 
										26352 Feathersound | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 21. | 
										$190,000 | 
										3308 Purple Martin #136 | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 22. | 
										$187,000 | 
										3329 Wood Thrush #B221 | 
										Punta Gorda | 
										Punta Gorda Isles |  											  
									  								  
										| 23. | 
										$173,000 | 
										2002 Bal Harbor #1922 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 24. | 
										$152,500 | 
										1340 Rock Dove Ct #143 | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 25. | 
										$149,000 | 
										7431 Sweet Alyssum | 
										Punta Gorda | 
										Burnt Store Meadows |  																														
									  
										| 26. | 
										$137,500 | 
										2517 Rio Plato | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 27. | 
										$128,700 | 
										4062 La Costa Island | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 28. | 
										$120,000 | 
										3874 Bordeaux | 
										Punta Gorda | 
										Burnt Store Isles |  																														  
									  
										| 29. | 
										$120,000 | 
										311 Garvin St #209A | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 30. | 
										$55,000 | 
										1020 W Marion #50 | 
										Punta Gorda | 
										Punta Gorda |  
									  
									     APRIL | 
									   											
									  
										| 31. | 
										$700,000 | 
										2005 Jamaica Way | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 32. | 
										$600,000 | 
										1918 Los Alamos Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 33. | 
										$472,500 | 
										506 Andora Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 34. | 
										$439,000 | 
										3517 Oriole Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 35. | 
										$435,000 | 
										531 Via Esplanade | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 36. | 
										$430,000 | 
										1726 Los Alamos Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																														  									 
									  
										| 37. | 
										$385,000 | 
										540 Coronado Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  									  									  																		
										| 38. | 
										$385,000 | 
										2790 Rio Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  								
									  
										| 39. | 
										$340,000 | 
										2807 Coral Way | 
										Punta Gorda | 
										Punta Gorda Isles |  											
									  
										| 40. | 
										$291,500 | 
										3769 Whippoorwill Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 41. | 
										$285,000 | 
										517 La Caruna Ct | 
										Punta Gorda | 
										Burnt Store Isles |  	
									  
										| 42. | 
										$250,000 | 
										686 Monaco Dr | 
										Punta Gorda | 
										Burnt Store Isles |  										
									  
										| 43. | 
										$215,000 | 
										1000 Via Formia | 
										Punta Gorda | 
										Punta Gorda Isles |  																							
									  
										| 44. | 
										$170,000 | 
										10263 Arrowhead Dr | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 45. | 
										$156,900 | 
										27238 Puno Dr | 
										Punta Gorda | 
										Deep Creek |  
									  
										| 46. | 
										$125,000 | 
										1002 Messina Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 47. | 
										$76,550 | 
										1460 San Cristobal #201A | 
										Punta Gorda | 
										Deep Creek |  
									  
									     MAY | 
									   																					
									  
										| 48. | 
										$535,000 | 
										1413 Sea Fan Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  											
									  
										| 49. | 
										$526,000 | 
										521 Eleuthera Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 50. | 
										$495,000 | 
										1130 Lucia Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 51. | 
										$469,000 | 
										141 Tropicana Dr #1121 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 52. | 
										$449,500 | 
										742 Macedonia Dr | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 53. | 
										$439,000 | 
										2655 Ryan Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 54. | 
										$375,000 | 
										1130 La Palma Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  																					
									  
										| 55. | 
										$350,000 | 
										1511 Casey Key Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 56. | 
										$348,000 | 
										3516 Roseau Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 57. | 
										$315,000 | 
										1355 Redbird Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  																																	
									  
										| 58. | 
										$300,100 | 
										801 Brenda Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 59. | 
										$275,000 | 
										1602 Montia Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 60. | 
										$225,000 | 
										26304 Feathersound Dr | 
										Punta Gorda | 
										Seminole Lakes |  	
									  
										| 61. | 
										$92,000 | 
										695 Macedonia Dr | 
										Punta Gorda | 
										Burnt Store Isles |  	
									  
										| 62. | 
										$48,500 | 
										2346 Magdalina Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																																							  	
									  
										| 63. | 
										$30,000 | 
										2300 Padre Island | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
									     JUNE | 
									   											
									  
										| 64. | 
										$1,070,000 | 
										5 Ocean Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  																				  
									  
										| 65. | 
										$529,000 | 
										1200 San Mateo Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  												
									  
										| 66. | 
										$420,000 | 
										1417 Pine Island | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 67. | 
										$410,000 | 
										2620 Tarpon Cove Dr #311 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 68. | 
										$330,000 | 
										425 Madrid Blvd | 
										Punta Gorda | 
										Burnt Store Isles |  																				  
									  
										| 69. | 
										$311,500 | 
										350 Belaire Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 70. | 
										$307,500 | 
										2802 Coral Way | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 71. | 
										$220,000 | 
										901 Don Juan Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 72. | 
										$190,500 | 
										3334 Purple Martin Dr #213 | 
										Punta Gorda | 
										Punta Gorda Isles |  																				  
									  
										| 73. | 
										$133,825 | 
										5069 San Rocco | 
										Punta Gorda | 
										Burnt Store Isles |  	
									  
										| 74. | 
										$85,000 | 
										3536 Whippoorwill Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
									     JULY | 
									   										
									  
										| 75. | 
										$629,900 | 
										1605 Redwing Ct | 
										Punta Gorda | 
										Punta Gorda Isles |  												
									  
										| 76. | 
										$595,000 | 
										590 Port Bendres | 
										Punta Gorda | 
										Burnt Store Isles |  																				  																																		
									  
										| 77. | 
										$550,000 | 
										1713 Suzi St | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 78. | 
										$515,000 | 
										1206 Sea Breeze | 
										Punta Gorda | 
										Punta Gorda Isles |  										
									  
										| 79. | 
										$435,500 | 
										5036 La Costa Island | 
										Punta Gorda | 
										Punta Gorda Isles |  										  
									  
										| 80. | 
										$337,000 | 
										575 Andora | 
										Punta Gorda | 
										Burnt Store Isles |  										  
									  
										| 81. | 
										$330,000 | 
										3630 Whippoorwill Blvd | 
										Punta Gorda | 
										Punta Gorda Isles |  																													  
									  
										| 82. | 
										$301,000 | 
										3829 San Lorenzo | 
										Punta Gorda | 
										Burnt Store Isles |  										  
									  
										| 83. | 
										$150,000 | 
										7142 Scarlet Sage | 
										Punta Gorda | 
										Burnt Store Meadows |  										  
									  
										| 84. | 
										$145,000 | 
										26227 Stillwater Cir | 
										Punta Gorda | 
										Seminole Lakes |  										  							  									  									  									  									  									  																				  
									  
										| 85. | 
										$117,500 | 
										San Sebastian Lot #17 | 
										Punta Gorda | 
										Burnt Store Isles |  										  																				  
									  
										| 86. | 
										$101,000 | 
										403 Garvin #403D | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
									     AUGUST | 
									   	
									  
										| 87. | 
										601,000 | 
										28 Colony Point | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 88. | 
										$529,000 | 
										351 Trieste | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 89. | 
										$500,000 | 
										838 Via Formia | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 90. | 
										$470,000 | 
										4086 La Costa Island | 
										Punta Gorda | 
										Punta Gorda Isles | 	
																			   
										| 91. | 
										$385,000 | 
										1042 Via Formia | 
										Punta Gorda | 
										Punta Gorda Isles |  									
									  
										| 92. | 
										$195,000 | 
										10261 Windsong Rd | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 93. | 
										$166,320 | 
										1349 Aqui Esta #131 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 94. | 
										$115,000 | 
										3757 Whippoorwill Blvd | 
										Punta Gorda | 
										Punta Gorda Isles | 																																																																																								  					  									  								  									  									  								  																		  																			  									  																																																																								
									   
										| 95. | 
										$37,000 | 
										240 West End #1513 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
									     SEPTEMBER | 
									   																			
									  
										| 96. | 
										$485,000 | 
										2024 Deborah Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 97. | 
										$390,000 | 
										24129 Jolly Roger | 
										Punta Gorda | 
										Pirate Harbor |  
									  
										| 98. | 
										$348,500 | 
										5011 La Costa Island | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 99. | 
										$275,000 | 
										1233 Via Tripoli | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 100. | 
										$270,000 | 
										1054 Harbour Green | 
										Punta Gorda | 
										Harbour Oaks |  
									  
										| 101. | 
										$123,900 | 
										950 Lucia | 
										Punta Gorda | 
										Punta Gorda Isles | 	
									   
										| 102. | 
										$117,000 | 
										3700 Bal Harbor #105 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 103. | 
										$109,900 | 
										1070 Rio de Janeiro | 
										Punta Gorda | 
										Deep Creek |  
									  
									     OCTOBER | 
									   										
									  
										| 104. | 
										$660,000 | 
										5035 Useppa Ct | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 105. | 
										$411,500 | 
										805 Via Formia | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 106. | 
										$395,000 | 
										1272 Pine Siskin | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 107. | 
										$375,000 | 
										2346 Magdalina | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 108. | 
										$300,000 | 
										1439 Sea Fan | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 109. | 
										$185,000 | 
										3308 Purple Martin #122 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 110. | 
										$160,000 | 
										3311 Purple Martin #133 | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 111. | 
										$100,000 | 
										490 Coronado | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 112. | 
										$10,500 | 
										7343 N Ficus Tree | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
										| 113. | 
										$5,640 | 
										27563 Citation | 
										Punta Gorda | 
										Tropical Gulf Acres |  																																														
									  
									     NOVEMBER | 
									   
									  
										| 114. | 
										$440,000 | 
										950 Lucia | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 115. | 
										$396,777 | 
										1306 Pine Siskin | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 116. | 
										$267,000 | 
										26165 Feathersound | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 117. | 
										$185,000 | 
										2002 Bal Harbor #1712 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 118. | 
										$85,000 | 
										648 Macedonia | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 119. | 
										$60,000 | 
										1404 Via Milanese | 
										Punta Gorda | 
										Punta Gorda Isles | 																							  											
									   
									     DECEMBER | 
									   											
									  
										| 120. | 
										$930,000 | 
										2357 Palm Tree Dr | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 121. | 
										$650,000 | 
										298 SE Fry | 
										Port Charlotte | 
										Port Charlotte |  
									  
										| 122. | 
										$339,000 | 
										84 Hibiscus Dr | 
										Punta Gorda | 
										Punta Gorda Isles | 
									   
										| 123. | 
										$275,000 | 
										617 Via Tunis | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 124. | 
										$203,000 | 
										26051 Feathersound Dr | 
										Punta Gorda | 
										Seminole Lakes |  
									  
										| 125. | 
										$187,000 | 
										3811 Barnegat Dr | 
										Punta Gorda | 
										San Sebastian Harbor | 	
									   
										| 126. | 
										$180,000 | 
										2521 W. Marion Ave# 1111 | 
										Punta Gorda | 
										Punta Gorda Isles |  
									  
										| 127. | 
										$160,000 | 
										2002 Bal Harbor #2313 | 
										Punta Gorda | 
										Punta Gorda Isles |  	
									  
										| 128. | 
										$250,000 | 
										San Massimo Lots #132/133 | 
										Punta Gorda | 
										Burnt Store Isles |  
									  
										| 129. | 
										$118,000 | 
										146 Acalypha | 
										Punta Gorda | 
										Burnt Store Meadows |  
									  
										| 130. | 
										$95,000 | 
										150 Harborside #136 | 
										Punta Gorda | 
										Punta Gorda | 																																																																																																																					  					  									  								  									  									  								  																		  																			  									  																																																																								
									   
										  | 
									   
								   
								 | 
							   
							 
						   | 
				         
				       
					  | 
					  | 
				   
				 
                         | 
                       
                      
                          | 
                       
					  
                          
                        | 
                         | 
                       
					  
                          | 
                       
                      | 
                   
                  | 
			   
			 			 |